FACULTY OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY
| Sr. No. | Course | Specialization | Duration | Total Sem | Eligibility | Fee Per Year |
|---|---|---|---|---|---|---|
| 1. | MCA | - | 2 YEARS | 4 Sem | BCA / BSC.(CS/IT) and math in 12th | 40000 |
| 2. | M.Sc | - | 2 YEARS | 4 Sem | B.TECH / BSC(IT/CS) | 40000 |
| 3. | M.SC –L | (IT/CS) | 1 YEARS | 2 Sem | PGDCA | 45000 |
| 4. | BCA | - | 3 YEARS | 6 Sem | 10+2 IN ANY STREAM | 35000 |
| 5. | BCA-L | - | 2 YEARS | 4 Sem | POLYTECHNIC DIPLOMA / ITI | 35000 |
| 6. | B.SC | (IT/CS) | 3 YEARS | 6 Sem | 12TH SCIENCE | 35000 |
| 7. | B.SC-L | (IT/CS) | 2 YEARS | 4 Sem | POLYTECHNIC DIPLOMA / ITI | 35000 |
| 8. | M.SC | DATA SCIENCE | 2 YEARS | 4 Sem | BSc IT/CS/B.Tech/BCA | 50000 |
| 9. | BCA | DIGITAL MARKETING | 3 YEARS | 6 Sem | 12TH SCIENCE | 35000 |
| 10. | PGDCA | - | 1 YEARS | 2 Sem | GRADUATION | 25000 |
| 11. | DCA | - | 1 YEARS | 2 Sem | 10+2 IN ANY STREAM | 25000 |
FACULTY OF COMMERCE & MANAGEMENT
| Sr. No. | Course | Specialization | Duration | Total Sem | Eligibility | Fee Per Year |
|---|---|---|---|---|---|---|
| 1. | MBA | 2 YEARS | 4 SEM | Graduation | 45000 | |
| Specialization: Human Resource Management, Banking & Finance, Rural Management, Insurance & Risk Management, International Business, Marketing Management, Operations Management | ||||||
| 2. | MBA (SPEC) |
• Hotel Management • Hospital Management |
2 YEARS | 4 SEM | GRADUATION | 45000 |
| 3. | BBA | 3 YEARS | 6 SEM | 10+2 IN ANY STREAM | 25000 | |
| 4. | BBA (H) | 3 YEARS | 6 SEM | 10+2 IN ANY STREAM | 25000 | |
| 5. | M.COM | GENERAL | 2 YEAR | 4 SEM | B.Com/BBA/BA With Eco/Statistics | 35000 |
| 6. | M.COM (H) |
1. Accounting 2. Banking & Finance |
2 YEARS | 4 SEM | B.Com/BBA/BA With Eco/Statistics | 25000 |
| 7. | B.COM (Under Graduate) | 3 YEARS | 6 SEM | 12TH Commerce or Science | 20000 | |
| 8. | B.COM (H) |
1. Accounting 2. Banking & Finance |
4 YEARS | 8 SEM | 12TH Commerce or Science | 20000 |
FACULTY OF ENGINEERING
| Sr. No. | Course | Specialization | Duration | Total Sem | Eligibility | Fee Per Year |
|---|---|---|---|---|---|---|
| 1. | M.TECH | 2 YEARS | 4 SEM | BTECH | 80000 | |
| Specialization: Automobile, Civil, Electricals, Electricals & Electronics, Mechanical, Computer Science, Digital Electronics & Communication, Artificial Intelligence (AI), Structural Engg, Cloud Computing, Cyber Security | ||||||
| 2. | B.TECH | 4 YEAR | 8 SEM | 12TH PCM | 70000 | |
| Specialization: Automobile, Civil, Electricals, Electricals & Electronics, Mechanical, Computer Science, Digital Electronics & Communication, Artificial Intelligence (AI), Cloud Computing, Cyber Security | ||||||
| 3. | B.TECH-L | 3 YEARS | 6 SEM | 3 Year Polytechnic Diploma OR 2 Years Polytechnic Diploma with 12th PCM | 70000 | |
| Specialization: Automobile, Civil, Electricals, Electricals & Electronics, Mechanical, Computer Science, Digital Electronics & Communication, Artificial Intelligence (AI), Cloud Computing, Cyber Security | ||||||
| 4. | POLYTECHNIC DIPLOMA | 3 YEARS | 6 SEM | 10TH | 40000 | |
| Specialization: Automobile, Civil, Electricals, Electricals & Electronics, Mechanical, Computer Science | ||||||
| 5. | POLYTECHNIC DIPLOMA | 2 YEARS | 6 SEM | 12TH PCM | 40000 | |
| Specialization: Automobile, Civil, Electricals, Electricals & Electronics, Mechanical, Computer Science | ||||||
FACULTY OF SCIENCE
| Sr. No. | Course | Specialization | Duration | Total Sem | Eligibility | Fee Per Year |
|---|---|---|---|---|---|---|
| 1. | M.SC | Physics, Chemistry, Zoology, Mathematics, Botany | 2 YEARS | 4 SEM | B.Sc in Relevant Field | 30000 |
| 2. | B.SC (Under Graduate) | PCB, PCM | 3 YEARS | 6 SEM | 12th Science | 35000 |
| 3. | B.SC (H) | Physics, Chemistry, Zoology, Mathematics, Botany, Biology | 4 YEARS | 8 SEM | 12th Science | 35000 |
FACULTY OF HUMANITIES & SOCIAL SCIENCE
| Sr. No. | Course | Specialization | Duration | Total Sem | Eligibility | Fee Per Year |
|---|---|---|---|---|---|---|
| 1. | M.A | 2 YEARS | 4 SEM | Graduation in relevant subject | 20000 | |
| Specialization: 1. Hindi, 2. English, 3. Economics, 4. History, 5. Sociology, 6. Psychology, 7. Political Science, 8. Mathematics, 9. Public Administration, 10. Rural Development | ||||||
| 2. | M.A | Yoga Science | 2 YEARS | 4 SEM | GRADUATION | 25000 |
| 3. | DIPLOMA | Yoga | 1 YEAR | 2 SEM | 10+2 IN ANY STREAM | 20000 |
| 4. | DIPLOMA | Yoga Science | 2 YEARS | 4 SEM | 10+2 IN ANY STREAM | 20000 |
| 5. | B.A (Under Graduate) |
1. (Hindi / English / History / Pol. Sci) 2. (Hindi / English / History / Economics) 3. (Hindi / English / History / Sociology) |
3 YEARS | 6 SEM | 10+2 IN ANY STREAM | 20000 |
| 6. | B.A (H) |
1. Hindi 2. English 3. Economics 4. History 5. Sociology 6. Psychology 7. Political Science 8. Public Administration |
4 YEARS | 8 SEM | 10+2 IN ANY STREAM | 20000 |
| 7. | PG DIPLOMA |
Guidance & Counselling Food Science & Nutrition |
1 YEAR | 2 SEM | Graduation | 20000 |
| 8. | BSW | 3 YEARS | 6 SEM | 12TH Pass | 20000 | |
| 9. | MSW | 2 YEARS | 4 SEM | Graduation | 20000 | |
| 10. | DIPLOMA | NTT | 2 YEARS | 4 SEM | 12TH | 20000 |